Share the specification
Tell us your country, languages, use case, estimated input and output tokens, and peak traffic.
AI API sourcing · Southeast Asia
Compare affordable Chinese models for multilingual support and commerce. Tell us your target languages, volume and response-time goal. We will verify supplier availability, pricing and latency for your use case.
Supplier relationships and benchmark results are not yet established. Every quote and speed figure needs confirmation.
A practical sourcing path
Tell us your country, languages, use case, estimated input and output tokens, and peak traffic.
We ask suppliers about access, resale terms, billing, data handling and regional availability.
We compare model quality, first-token and full-response latency, and total cost using the same sample workload.
Public price references
These are public API list prices, not our resale offers. Taxes, location, caching and promotions may change the bill.
| Provider / model | Input | Output | Conditions | Source |
|---|---|---|---|---|
| Alibaba CloudQwen3.8-Flash | ¥1.094per 1M tokens | ¥3.427per 1M tokens | Singapore international · real time | Source ↗Checked 2026-09-23 |
| Tencent CloudHY3 | ¥1per 1M tokens | ¥4per 1M tokens | Singapore region | Source ↗Checked 2026-09-23 |
| XiaomiMiMo-V2.6-Flash | $0.14per 1M tokens | $0.28per 1M tokens | Overseas billing · serving region unverified | Source ↗Checked 2026-09-23 |
| Z.AIGLM-5.3-Flash | $0.15per 1M tokens | $0.50per 1M tokens | Global list price · serving region unverified | Source ↗Checked 2026-09-23 |
| DeepSeekV4.1-Flash | $0.15per 1M tokens | $0.60per 1M tokens | Off peak only; peak $0.30/$1.20 · region unverified | Source ↗Checked 2026-09-23 |
| MiniMaxM3 | $0.30per 1M tokens | $1.20per 1M tokens | Standard ≤512K input tier · region unverified | Source ↗Checked 2026-09-23 |
| VolcengineDoubao-Seed-2.1-Lite | ¥0.8per 1M tokens | ¥2.7per 1M tokens | China public price · SEA serving region unverified | Source ↗Checked 2026-09-23 |
| BaiduERNIE-4.5-Turbo-128K | ¥0.8per 1M tokens | ¥3.2per 1M tokens | China public price · SEA serving region unverified | Source ↗Checked 2026-09-23 |
Always confirm the current model version, billing region and contract terms with the provider. A low token price alone does not establish the best total cost. Listed models are candidates for evaluation, not contracted inventory.
Latency, measured honestly
The same model can respond differently by country, route, payload and concurrency. We will measure from the customer region and disclose the test setup before claiming a speed advantage.
Live benchmarks will appear after supplier access and repeatable tests are available.
Request an assessment
A short business specification is enough for an initial supplier search. We will reply by email after checking feasible options.
linyuxuanlin@outlook.com